Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 2 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 3 | api_doc | /api/docs.{_format} | Path does not match |
| 4 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 5 | api_stocks_get_item | /api/stocks/{id}.{_format} | Path does not match |
| 6 | api_stocks_get_collection | /api/stocks.{_format} | Path does not match |
| 7 | _api_/inventories/{id}.{_format}_get | /api/inventories/{id}.{_format} | Path does not match |
| 8 | _api_/inventories.{_format}_get_collection | /api/inventories.{_format} | Path does not match |
| 9 | _api_/inventories.{_format}_post | /api/inventories.{_format} | Path does not match |
| 10 | _api_/inventories/{id}.{_format}_put | /api/inventories/{id}.{_format} | Path does not match |
| 11 | _api_/inventories/{id}.{_format}_patch | /api/inventories/{id}.{_format} | Path does not match |
| 12 | _api_/inventories/{id}.{_format}_delete | /api/inventories/{id}.{_format} | Path does not match |
| 13 | _api_/price_products/{id}.{_format}_get | /api/price_products/{id}.{_format} | Path does not match |
| 14 | _api_/price_products.{_format}_get_collection | /api/price_products.{_format} | Path does not match |
| 15 | _api_/products/{id}.{_format}_get | /api/products/{id}.{_format} | Path does not match |
| 16 | _api_/stations/{id}.{_format}_get | /api/stations/{id}.{_format} | Path does not match |
| 17 | _api_/stations.{_format}_get_collection | /api/stations.{_format} | Path does not match |
| 18 | _api_/stations.{_format}_post | /api/stations.{_format} | Path does not match |
| 19 | _api_/stations/{id}.{_format}_put | /api/stations/{id}.{_format} | Path does not match |
| 20 | _api_/stations/{id}.{_format}_patch | /api/stations/{id}.{_format} | Path does not match |
| 21 | _api_/stations/{id}.{_format}_delete | /api/stations/{id}.{_format} | Path does not match |
| 22 | _api_/type_prices/{id}.{_format}_get | /api/type_prices/{id}.{_format} | Path does not match |
| 23 | _api_/type_prices.{_format}_get_collection | /api/type_prices.{_format} | Path does not match |
| 24 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 25 | _wdt | /_wdt/{token} | Path does not match |
| 26 | _profiler_home | /_profiler/ | Path does not match |
| 27 | _profiler_search | /_profiler/search | Path does not match |
| 28 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 29 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 30 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 31 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 32 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 33 | _profiler_open_file | /_profiler/open | Path does not match |
| 34 | _profiler | /_profiler/{token} | Path does not match |
| 35 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 36 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 37 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 38 | admin_account_bank_index | /admin/account-banks | Path does not match |
| 39 | admin_account_bank_new | /admin/account-banks/new | Path does not match |
| 40 | admin_account_bank_edit | /admin/account-banks/{uuid}/edit | Path does not match |
| 41 | admin_order_index | /admin/order/{name} | Path does not match |
| 42 | admin_order_show | /admin/order/{uuid}/show | Path does not match |
| 43 | admin_transfer_index | /admin/transfer/ | Path does not match |
| 44 | admin_transfer_show | /admin/transfer/{uuid}/show | Path does not match |
| 45 | admin_transfer_delete | /admin/transfer/{uuid}/delete | Path does not match |
| 46 | admin_bank_index | /admin/bank | Path does not match |
| 47 | admin_bank_new | /admin/bank/new | Path does not match |
| 48 | admin_bank_edit | /admin/bank/{uuid}/edit | Path does not match |
| 49 | param_cuve_index | /settings/cuves/{uuid} | Path does not match |
| 50 | param_cuve_new | /settings/cuves/new/{uuid} | Path does not match |
| 51 | param_cuve_edit | /settings/cuves/{uuid}/edit | Path does not match |
| 52 | admin_dashboard | /admin/dashboard | Path does not match |
| 53 | param_demande_index | /params/demande_modification | Path does not match |
| 54 | param_demande_new | /params/demande_modification/new | Path does not match |
| 55 | param_demande_edit | /params/demande_modification/{uuid}/edit | Path does not match |
| 56 | param_demande_show | /params/demande_modification/{uuid}/show | Path does not match |
| 57 | admin_gerant_index | /admin/gerant | Path does not match |
| 58 | admin_gerant_new | /admin/gerant/new | Path does not match |
| 59 | admin_gerant_edit | /admin/gerant/{uuid}/edit | Path does not match |
| 60 | admin_inspector_index | /admin/inspector/ | Path does not match |
| 61 | admin_inspector_new | /admin/inspector/new | Path does not match |
| 62 | admin_inspector_edit | /admin/inspector/{uuid}/edit | Path does not match |
| 63 | admin_inspector_delete | /admin/inspector/{uuid} | Path does not match |
| 64 | inventory_index | /inventory | Path does not match |
| 65 | inventory_new | /inventory/new | Path does not match |
| 66 | inventory_edit | /inventory/{uuid}/edit | Path does not match |
| 67 | inventory_delete | /inventory/{uuid}/delete | Path does not match |
| 68 | admin_journal_station_index | /admin/journal/station/ | Path does not match |
| 69 | admin_journal_station_download_model | /admin/journal/station/download_model | Path does not match |
| 70 | admin_journal_station_import | /admin/journal/station/import | Path does not match |
| 71 | admin_journal_station_edit | /admin/journal/station/{uuid}/edit | Path does not match |
| 72 | objective_station_index | /objective_station/ | Path does not match |
| 73 | objective_station_new | /objective_station/new | Path does not match |
| 74 | objective_station_edit | /objective_station/{uuid}/edit | Path does not match |
| 75 | objective_station_show | /objective_station/{uuid}/show | Path does not match |
| 76 | admin_offer_index | /admin/offer/ | Path does not match |
| 77 | admin_offer_new | /admin/offer/new | Path does not match |
| 78 | admin_offer_edit | /admin/offer/{uuid}/edit | Path does not match |
| 79 | admin_offer_delete | /admin/offer/{id} | Path does not match |
| 80 | param_pompe_index | /settings/pompes | Path does not match |
| 81 | param_pompe_new | /settings/pompes/new | Path does not match |
| 82 | param_pompe_edit | /settings/pompes/{uuid}/edit | Path does not match |
| 83 | app_admin_product | /admin/product/ | Path does not match |
| 84 | app_admin_product_new | /admin/product/new | Path does not match |
| 85 | app_admin_product_show | /admin/product/{uuid} | Path does not match |
| 86 | app_admin_product_edit | /admin/product/{uuid}/edit | Path does not match |
| 87 | app_admin_settings_index | /admin/settings/ | Path does not match |
| 88 | app_admin_settings_new | /admin/settings/new | Path does not match |
| 89 | app_admin_settings_get_time_remaining | /admin/settings/api/get-time-remaining | Path does not match |
| 90 | admin_station_index | /admin/station | Path does not match |
| 91 | admin_station_edit | /admin/station/{uuid}/edit | Path does not match |
| 92 | admin_tiers_index | /admin/tiers/ | Path does not match |
| 93 | admin_tiers_new | /admin/tiers/new | Path does not match |
| 94 | admin_tiers_edit | /admin/tiers/{uuid}/edit | Path does not match |
| 95 | admin_type_expenses_index | /admin/type-expenses/ | Path does not match |
| 96 | admin_type_expenses_new | /admin/type-expenses/new | Path does not match |
| 97 | admin_type_expenses_edit | /admin/type-expenses/{id}/edit | Path does not match |
| 98 | api_mandataire_deliverie | /api/v1/reporting/deliveries | Path does not match |
| 99 | api_mandataire_depotage | /api/v1/reporting/depotages | Path does not match |
| 100 | api_mandataire_pompes | /api/v1/reporting/journee_pompes | Path does not match |
| 101 | api_mandataire_pompes_detail | /api/v1/reporting/journee_pompes_detail | Path does not match |
| 102 | api_mandataire_cuves | /api/v1/reporting/journee_cuves | Path does not match |
| 103 | api_mandataire_cuves_detail | /api/v1/reporting/journee_cuves_detail | Path does not match |
| 104 | api_mandataire_journee_vente | /api/v1/reporting/journee_ventes | Path does not match |
| 105 | api_mandataire_journee_stock_carburant | /api/v1/reporting/journee_stocks_carburant | Path does not match |
| 106 | api_mandataire_recettes | /api/v1/reporting/recettes/{stationId} | Path does not match |
| 107 | api_mandataire_inventaire_gaz | /api/v1/reporting/invent_gaz | Path does not match |
| 108 | api_mandataire_inventaire_lub | /api/v1/reporting/invent_lubrifiant | Path does not match |
| 109 | api_mandataire_stock | /api/v1/reporting/journal_stock | Path does not match |
| 110 | api_mandataire_goal_station | /api/v1/reporting/objectif_station | Path does not match |
| 111 | api_mandataire_ventes | /api/v1/reporting/ventes | Path does not match |
| 112 | api_mandataire_depenses | /api/v1/reporting/depenses | Path does not match |
| 113 | api_mandataire_tpes | /api/v1/reporting/tpes | Path does not match |
| 114 | api_mandataire_journee_recettes | /api/v1/reporting/journee_recettes/{stationId} | Path does not match |
| 115 | api_mandataire_deposits | /api/v1/reporting/deposits | Path does not match |
| 116 | api_mandataire_journal_vente | /api/v1/reporting/journal_vente | Path does not match |
| 117 | api_mandataire_journal_caisse | /api/v1/reporting/journal_caisse | Path does not match |
| 118 | api_mandataire_journal_bank | /api/v1/reporting/journal_bank | Path does not match |
| 119 | api_mandataire_journal_station | /api/v1/reporting/journal_station | Path does not match |
| 120 | generate_accounting_station | /api/v1/reporting/generate/accounting/{stationId}&{startDate}&{endDate} | Path does not match |
| 121 | api_mandataire_ventes_credit | /api/v1/reporting/ventes/credit | Path does not match |
| 122 | recovery_payment | /api/v1/reporting/recovery/payment | Path does not match |
| 123 | recovery_acompte | /api/v1/reporting/recovery/acompte | Path does not match |
| 124 | ticketing | /api/v1/reporting/ticketing | Path does not match |
| 125 | api_accounting_update | /api/accounting_journals/api/update | Path does not match |
| 126 | app_api_apidashboard__invoke | /api-dashboard | Path does not match |
| 127 | api_reporting_depotage | /api/reporting/depotage | Path does not match |
| 128 | api_reporting_pompes | /api/reporting/pompes | Path does not match |
| 129 | api_reporting_cuves | /api/reporting/cuves | Path does not match |
| 130 | api_reporting_journee_recette | /api/reporting/journee_recette | Path does not match |
| 131 | api_reporting_fiche_inventaire | /api/reporting/fiche_inventaire | Path does not match |
| 132 | api_reporting_stock_lubrifiant | /api/reporting/stock_lubrifiant | Path does not match |
| 133 | api_get_goal | /api/v1/goals | Path does not match |
| 134 | api_reporting_journal | /api/inspector/reporting/journal | Path does not match |
| 135 | api_reporting_journal_caisse | /api/inspector/reporting/journal_caisse | Path does not match |
| 136 | api_reporting_bon_valeur | /api/inspector/reporting/bon_valeur | Path does not match |
| 137 | api_reporting_tpe | /api/inspector/reporting/tpe | Path does not match |
| 138 | api_reporting_check | /api/inspector/reporting/checks | Path does not match |
| 139 | api_reporting_stock_carburant | /api/inspector/reporting/stock_carburants | Path does not match |
| 140 | api_reporting_suivi_client | /api/inspector/reporting/track-customers | Path does not match |
| 141 | api_reporting_expenses | /api/inspector/reporting/expenses | Path does not match |
| 142 | api_reporting_ventes | /api/inspector/reporting/ventes | Path does not match |
| 143 | api_reporting_delivery | /api/inspector/reporting/deliveries | Path does not match |
| 144 | app_login | /login | Path does not match |
| 145 | app_logout | /logout | Path does not match |
| 146 | app_reset_password | /reset_password | Path does not match |
| 147 | access_denied_page | /access-denied | Path does not match |
| 148 | account_profile | /account/profile | Path does not match |
| 149 | account_update_recover | /account/update_password | Path does not match |
| 150 | notification_index | /account/notification | Path does not match |
| 151 | acompte_index | /acomptes/ | Path does not match |
| 152 | acompte_new | /acomptes/new | Path does not match |
| 153 | acompte_edit | /acomptes/{id}/edit | Path does not match |
| 154 | acompte_show | /acomptes/{id}/show | Path does not match |
| 155 | acompte_delete | /acomptes/{id}/delete | Path does not match |
| 156 | features_billetage_new | /feature/billetage/new | Path does not match |
| 157 | features_billetage_show | /feature/billetage/show/{id} | Path does not match |
| 158 | feature_bon_valeur_index | /feature/bon-valeurs | Path does not match |
| 159 | feature_bon_valeur_new | /feature/bon-valeurs/new | Path does not match |
| 160 | feature_bon_valeur_edit | /feature/bon-valeurs/{uuid}/edit | Path does not match |
| 161 | app_encaissement_cheque_index | /cashing-checks | Path does not match |
| 162 | app_encaissement_cheque | /cashing-checks/new | Path does not match |
| 163 | app_encaissement_cheque_edit | /cashing-checks/{id}/cheque | Path does not match |
| 164 | app_encaissement_show | /cashing-checks/{id}/show | Path does not match |
| 165 | app_encaissement_delete | /cashing-checks/{id}/delete | Path does not match |
| 166 | app_encaissement_espece_index | /cashing-money | Path does not match |
| 167 | app_encaissement_espece | /cashing-money/new | Path does not match |
| 168 | app_encaissement_espece_edit | /cashing-money/{id}/edit | Path does not match |
| 169 | app_journee_encaissement_espece_show | /cashing-money/{id}/show | Path does not match |
| 170 | app_encaissement_espece_delete | /cashing-money/{id}/delete | Path does not match |
| 171 | app_caisse_journee_deposit | /deposits | Path does not match |
| 172 | app_caisse_journee_deposit_delete | /deposits/{id}/delete | Path does not match |
| 173 | feature_credit_index | /feature/credit-station | Path does not match |
| 174 | feature_credit_new | /feature/credit-station/new | Path does not match |
| 175 | feature_credit_delete | /feature/credit-station/{id}/delete | Path does not match |
| 176 | app_delivery_index | /feature/delivery | Path does not match |
| 177 | app_delivery_new | /feature/delivery/{uuid}/new | Path does not match |
| 178 | app_delivery_create | /feature/delivery/create | Path does not match |
| 179 | app_delivery_edit | /feature/delivery/{uuid}/edit | Path does not match |
| 180 | app_delivery_show | /feature/delivery/{uuid}/show | Path does not match |
| 181 | app_delivery_cancel | /feature/delivery/{uuid}/cancel | Path does not match |
| 182 | depense_caisse_index | /depense_caisse/ | Path does not match |
| 183 | depense_caisse_new | /depense_caisse/new | Path does not match |
| 184 | depense_caisse_edit | /depense_caisse/{id}/edit | Path does not match |
| 185 | depense_caisse_show | /depense_caisse/{id}/show | Path does not match |
| 186 | app_inventaire_new | /inventaire | Path does not match |
| 187 | app_inventaire_show | /inventaire/show | Path does not match |
| 188 | reporting_journal_station | /reporting/journal_station | Path does not match |
| 189 | reporting_journal_by_journee | /reporting/{id}/journal | Path does not match |
| 190 | journee_close_new | /journee-close/update | Path does not match |
| 191 | journee_close_recaptitulatif | /journee-close/checking | Path does not match |
| 192 | journee_open | /journee/start | Path does not match |
| 193 | journee_create_index | /journee/create-index | Path does not match |
| 194 | journee_update | /journee/update | Path does not match |
| 195 | journee_reopen | /journee/{id}/reopen | Path does not match |
| 196 | journee_index | /journee/index | Path does not match |
| 197 | livraison_index | /deliveries | Path does not match |
| 198 | orders_carburant_index | /orders/carburant | Path does not match |
| 199 | orders_carburant_new | /orders/carburant/new | Path does not match |
| 200 | orders_carburant_edit | /orders/carburant/{uuid}/edit | Path does not match |
| 201 | orders_carburant_show | /orders/carburant/{uuid}/show | Path does not match |
| 202 | orders_index | /orders/other_product | Path does not match |
| 203 | orders_index_cancel | /orders/other_product/cancel | Path does not match |
| 204 | orders_new | /orders/other_product/new | Path does not match |
| 205 | orders_edit | /orders/other_product/{uuid}/edit | Path does not match |
| 206 | orders_show | /orders/other_product/{uuid}/show | Path does not match |
| 207 | orders_show_gl | /orders/other_product/{uuid}/show/gl | Path does not match |
| 208 | destock_index | /destock-product | Path does not match |
| 209 | destock_new | /destock-product/new | Path does not match |
| 210 | destock_edit | /destock-product/{uuid}/edit | Path does not match |
| 211 | destock_show | /destock-product/{uuid}/show | Path does not match |
| 212 | destock_receipt | /destock-product/{uuid}/receipt_product | Path does not match |
| 213 | remise_cheque_index | /remise_cheque/ | Path does not match |
| 214 | remise_cheque_new | /remise_cheque/new | Path does not match |
| 215 | remise_cheque_edit | /remise_cheque/{id}/edit | Path does not match |
| 216 | remise_cheque_show | /remise_cheque/{id}/show | Path does not match |
| 217 | reporting_delivery | /reporting/deliveries | Path does not match |
| 218 | reporting_suivi_depotage | /reporting/suivi_depotage | Path does not match |
| 219 | reporting_depotage | /reporting/depotage | Path does not match |
| 220 | reporting_journee_pompes | /reporting/journee_pompes | Path does not match |
| 221 | reporting_journee_cuves | /reporting/journee_cuves | Path does not match |
| 222 | reporting_journee_recettes | /reporting/journee_recettes | Path does not match |
| 223 | reporting_stock_lubrifiant | /reporting/stock_lubrifiant | Path does not match |
| 224 | reporting_inventaire_gaz | /reporting/inventaire-gaz | Path does not match |
| 225 | reporting_journal | /reporting/journal | Path does not match |
| 226 | reporting_journal_caisse | /reporting/journal_caisse | Path does not match |
| 227 | reporting_bon_valeur | /reporting/bon_valeur | Path does not match |
| 228 | reporting_tpe | /reporting/tpe | Path does not match |
| 229 | reporting_check | /reporting/check | Path does not match |
| 230 | reporting_movement_stock_carb | /reporting/movement_stock_carb | Path does not match |
| 231 | reporting_suivi_client_station | /reporting/suivi_client_station | Path does not match |
| 232 | reporting_ventes | /reporting/ventes | Path does not match |
| 233 | reporting_expenses | /reporting/expenses | Path does not match |
| 234 | reporting_approvisionnement | /reporting/approvisionnement | Path does not match |
| 235 | param_client_index | /settings/clients | Path does not match |
| 236 | param_client_new | /settings/clients/new | Path does not match |
| 237 | param_client_edit | /settings/clients/{uuid}/edit | Path does not match |
| 238 | param_fournisseur_index | /settings/fournisseurs | Path does not match |
| 239 | param_fournisseur_new | /settings/fournisseurs/new | Path does not match |
| 240 | param_fournisseur_edit | /settings/fournisseurs{uuid}/edit | Path does not match |
| 241 | param_pompiste_index | /settings/pompistes | Path does not match |
| 242 | param_pompiste_new | /settings/pompistes/new | Path does not match |
| 243 | param_pompiste_edit | /settings/pompistes/{uuid}/edit | Path does not match |
| 244 | feature_tpe_index | /feature/tpes/ | Path does not match |
| 245 | feature_tpe_new | /feature/tpes/new | Path does not match |
| 246 | feature_tpe_show | /feature/tpes/{uuid} | Path does not match |
| 247 | feature_tpe_edit | /feature/tpes/{uuid}/edit | Path does not match |
| 248 | feature_tpe_delete | /feature/tpes/{uuid} | Path does not match |
| 249 | delivery_other_product_index | /delivery-other-product/ | Path does not match |
| 250 | delivery_other_product_convert | /delivery-other-product/{uuid}/convert | Path does not match |
| 251 | delivery_other_product_new | /delivery-other-product/new | Path does not match |
| 252 | delivery_other_product_edit | /delivery-other-product/{uuid}/edit | Path does not match |
| 253 | delivery_other_product_show | /delivery-other-product/{uuid}/show | Path does not match |
| 254 | delivery_other_product_cancel | /delivery-other-product/{uuid}/cancel | Path does not match |
| 255 | vente_other_product_index | /vente/autre_produits/ | Path does not match |
| 256 | vente_other_product_new | /vente/autre_produits/new | Path does not match |
| 257 | vente_other_product_edit | /vente/autre_produits/{id}/edit | Path does not match |
| 258 | vente_other_product_show | /vente/autre_produits/{id}/show | Path does not match |
| 259 | app_journee_payment_cheque_index | /journee/payment-cheque | Path does not match |
| 260 | app_journee_payment_cheque | /journee/payment-cheque/new | Path does not match |
| 261 | app_journee_payment_cheque_edit | /journee/payment-cheque/{id}/payment_cheque | Path does not match |
| 262 | app_journee_payment_cheque_show | /journee/payment-cheque/{id}/show | Path does not match |
| 263 | app_journee_payment_cheque_delete | /journee/payment-cheque/{id}/delete | Path does not match |
| 264 | vente_services_index | /services/ | Path does not match |
| 265 | vente_services_new | /services/new | Path does not match |
| 266 | vente_services_edit | /services/{id}/edit | Path does not match |
| 267 | vente_services_show | /services/{id}/show | Path does not match |
| 268 | app_home | / | Path does not match |
| 269 | index | /stations | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.